- Vacuum Packaging machine
- Case Erectors
- Labeling Machine
- Shrink Wrapper
- Carton Sealer
- Strapping Machine
- Battery Strapping Tool
- Strapping Tool
- Palletizer
- Wrapping Machine
- Carton Packer
- Packing Line
- PP/PET Straps
- Stretch Film/Shrink Film
- Conveyor
- Cartoning Machine
- Robot
- Vertical Packaging Machine?
- Tea/Coffee Bag Vffs?Machine
- Filling and Capping Machine
- Can Filler Seamer Machine?
- Full Automatic Can Unloader?
- Pasteurizer?
- Pre-mixer?
- Blow Molding Machine?
- Bottle Washer?
- 0086-571-87978016
- info@youngsunpack.com
YSXZL Serial Pouch Filling and Capping Machine | |||
YSXZL Series Pouch Filling and Capping Machine is capable of working under full-automatic conditions. The process is from sachet loading, vacuum, fixed-position filling, nitrogen gas filling (optional), cleaning for spout, cap feeding and inserting, cap-screwing, pouch discharging and liquid controlling. Applicable Filling material:Liquid or semi-liquid (for example: fresh milk, yogurt beverage, juice, pure water, beverage, sauce, low consistency jam, oil etc) Applicable packaging material:OPP/AL/PE, PET/VMPET etc. | |||
Main Technical Data: | |||
Model | YSXZL-1500 | YSXZL-3000 | YSXZL-5000 |
Filling heads | 1 | 3 | 5 |
Standard capacity | 1500bags/hour | 3000bags/hour | 5000bags/hour |
Filling volume | 120 - 280ml | 120- 280ml | 120- 280ml |
Total power: | 4KW | 5KW | 6 KW |
Air pressure: | ≥0.6MPa | ≥0.6MPa | ≥0.6MPa |
Air consumption: | ≥0.9m3/min | ≥0.9m3/min | ≥0.9m3/min |
Outer dimensions(appr.) m(L×W×H) | 3.9×2.7×2.1 | 3.7×2.3×2.8 | 4.6×4.8×3.2 |
Weight(appr.): | 1400Kg | 2000Kg | 2500Kg |
Power supply: | 3N-PN-50Hz 380V/220V (3P 5 wires) | ||
According to different characteristics of products, the capacity will be different. |
Main Configuration: | ||
main electrical components: | siemens | |
Cylinder: | SMC/Festo | |
Driver: | SEW | |
Sensor: | P+F | |
Touch screen: | Siemens | |
PLC: | Siemens | |
Inverter: | Schneider |
Optional Function: | ||
1. Class 100 laminar flow hood | ||
2. Code printer, ink-jet printing. | ||
3. Heraeus sterilizing module(for cap and spout) | ||
4. Fruit particles adding module |
Equipment Structure: | ||
Turntable and traction system: | ||
1.Drive by inverter | 2.Mechanical drive system | |
3.Turntable | 4.Framework and safety guard | |
Bagging system: | ||
1.Sachet magazine | 2.Automatic sachet feeding system | |
3.Bagging system | 4. Detection sensor for bagging | |
Filling system: | ||
1.Pressure & capacity quantitative system | 2.Filling system | |
3. Cleaning system | 4.CIP cleaning interface | |
Capping system: | ||
1.Sensor detection | 2.Cap magazine | |
3.Cap sorting device | 4.Cap putting sildeway | |
Screw cap system: | ||
1.Cap swivel head | ||
2.Drive system to control up-and-down motion of swivel head | ||
CIP cleaning system, material cylinder body and liquid level control system: | ||
1.Pneumatic conversion valve | 2.CIP cleaning accessories | |
3.Stainless steel material tank | ||
Control system: | ||
1.PLC control | 2.HMI system (touch screen) | |
3.Trouble alarm with warning information | 4. Safety protection | |
Parameters and functions are subject to change without further notice. |
Some Samples: